Difference between revisions of "Template:Taxonomy/Bilateria"
Jump to navigation
Jump to search
(change parent to ParaHoxozoa for consistency with rest of animal hierarchy and to allow conversion to Automatic taxobox in Bilateria) |
m (1 revision imported: fixes) |
(No difference)
|
Latest revision as of 22:21, 8 October 2019
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Unikonta | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] |
Wikipedia does not yet have an article about Bilateria. You can help by creating it. The page that you are currently viewing contains information about Bilateria's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | ParaHoxozoa [Taxonomy; edit]
|
Rank: | clade (displays as Clade )
|
Link: | Bilateria
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | Ryan, Joseph F.; Pang, Kevin; Mullikin, James C.; Martindale, Mark Q.; Baxevanis, Andreas D. (2010-10-04). "The homeodomain complement of the ctenophore Mnemiopsis leidyi suggests that Ctenophora and Porifera diverged prior to the ParaHoxozoa". EvoDevo. 1 (1): 9. doi:10.1186/2041-9139-1-9. ISSN 2041-9139. PMC 2959044. PMID 20920347. |
Parent's taxonomic references: |
|