Template:Taxonomy/Plantae
< Template:Taxonomy
Jump to navigation
Jump to search
Revision as of 16:00, 25 November 2018 by wikipedia>Peter coxhead (one more level)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Plant. You can help by creating it. The page that you are currently viewing contains information about Plant's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Archaeplastida [Taxonomy; edit]
|
Rank: | regnum (displays as Kingdom )
|
Link: | Plant|Plantae (links to Plant )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Adl, Sina M.; Simpson, Alastair G. B.; Farmer, Mark A.; Andersen, Robert A.; Anderson, O. Roger; Barta, John R.; Bowser, Samuel S.; Brugerolle, Guy; Fensome, Robert A. (2005-10-01). "The New Higher Level Classification of Eukaryotes with Emphasis on the Taxonomy of Protists". Journal of Eukaryotic Microbiology. 52 (5): 399–451. doi:10.1111/j.1550-7408.2005.00053.x. ISSN 1550-7408.
Ruggiero; et al. (2015), "Higher Level Classification of All Living Organisms", PLoS ONE, 10 (4), doi:10.1371/journal.pone.0119248 |