Template:Taxonomy/Angiosperms
< Template:Taxonomy
Jump to navigation
Jump to search
Revision as of 18:09, 21 February 2019 by wikipedia>Peter coxhead (corrected parent)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] |
Wikipedia does not yet have an article about Flowering plant. You can help by creating it. The page that you are currently viewing contains information about Flowering plant's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Spermatophytes/Plantae [Taxonomy; edit]
|
Rank: | clade (displays as Clade )
|
Link: | Flowering plant|Angiosperms (links to Flowering plant )
|
Extinct: | no |
Always displayed: | true
|
Taxonomic references: | – |
Parent's taxonomic references: | – |
Lua error in Module:Effective_protection_level at line 60: attempt to index field 'TitleBlacklist' (a nil value).