Template:Taxonomy/Teleostomi
< Template:Taxonomy
Jump to navigation
Jump to search
Revision as of 07:34, 30 October 2018 by wikipedia>WOSlinker (Undid revision 866426180 by WOSlinker (talk))
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Unikonta | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
Clade: | Olfactores | [Taxonomy; edit] | |
Subphylum: | Vertebrata | [Taxonomy; edit] | |
Infraphylum: | Gnathostomata | [Taxonomy; edit] | |
Clade: | Eugnathostomata | [Taxonomy; edit] | |
Clade: | Teleostomi | [Taxonomy; edit] |
Wikipedia does not yet have an article about Teleostomi. You can help by creating it. The page that you are currently viewing contains information about Teleostomi's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Eugnathostomata [Taxonomy; edit]
|
Rank: | clade (displays as Clade )
|
Link: | Teleostomi
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | – |