Template:Taxonomy/Agaricales
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Unikonta | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holomycota | [Taxonomy; edit] | |
(unranked): | Zoosporia | [Taxonomy; edit] | |
Kingdom: | Fungi | [Taxonomy; edit] | |
Subkingdom: | Dikarya | [Taxonomy; edit] | |
Division: | Basidiomycota | [Taxonomy; edit] | |
Subdivision: | Agaricomycotina | [Taxonomy; edit] | |
Class: | Agaricomycetes | [Taxonomy; edit] | |
Subclass: | Agaricomycetidae | [Taxonomy; edit] | |
Order: | Agaricales | [Taxonomy; edit] |
Wikipedia does not yet have an article about Agaricales. You can help by creating it. The page that you are currently viewing contains information about Agaricales's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Agaricomycetidae [Taxonomy; edit]
|
Rank: | ordo (displays as Order )
|
Link: | Agaricales
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | – |