Template:Taxonomy/Tetrapoda
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Unikonta | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
Clade: | Olfactores | [Taxonomy; edit] | |
Subphylum: | Vertebrata | [Taxonomy; edit] | |
Infraphylum: | Gnathostomata | [Taxonomy; edit] | |
Clade: | Eugnathostomata | [Taxonomy; edit] | |
Clade: | Teleostomi | [Taxonomy; edit] | |
Clade: | Euteleostomi | [Taxonomy; edit] | |
Clade: | Sarcopterygii | [Taxonomy; edit] | |
Clade: | Rhipidistia | [Taxonomy; edit] | |
Clade: | Tetrapodomorpha | [Taxonomy; edit] | |
Clade: | Eotetrapodiformes | [Taxonomy; edit] | |
Clade: | Elpistostegalia | [Taxonomy; edit] | |
Clade: | Stegocephalia | [Taxonomy; edit] | |
Superclass: | Tetrapoda | [Taxonomy; edit] |
Wikipedia does not yet have an article about Tetrapod. You can help by creating it. The page that you are currently viewing contains information about Tetrapod's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Stegocephalia [Taxonomy; edit]
|
Rank: | superclassis (displays as Superclass )
|
Link: | Tetrapod|Tetrapoda (links to Tetrapod )
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | – |